MR imaging parameters
Parameter | 1.5T | 3T |
---|---|---|
Sequence | 3D T1 FFE | 3D T1 FFE |
Orientation | Perpendicular to tube wall | Perpendicular to tube wall |
TR (ms) | 3.66 | 4.5 |
TE (ms) | 1.44 | 1.28 |
Flip angle (°) | 30 | 30 |
Bandwidth (Hz/pixel) | 430 | 430 |
Section thickness (mm) | 0.8 | 0.8 |
Sections/partitions | 80 | 60 |
FOV (mm) | 300 | 300 |
Matrix | 384 | 384 |
GRAPPA factor | 2 | 2 |
Acquisition time (sec) | 21 | 23 |
Note:—FFE indicates fast-field echo; GRAPPA, generalized autocalibrating partially parallel acquisition.