Histologic evaluations of mild HI-induced WM damage in injury and control ECs from D1 to D90 post-HI*
Injury EC | Control EC | Ratio | P | |
---|---|---|---|---|
LFB staining intensity (optical density) | ||||
D1 | 0.055 ± 0.006a | 0.081 ± 0.008a | 0.684 ± 0.086a | <.01 |
D7 | 0.098 ± 0.008b | 0.129 ± 0.017b | 0.768 ± 0.097b | <.01 |
D14 | 0.113 ± 0.014c | 0.143 ± 0.015b | 0.801 ± 0.160b | <.01 |
D30 | 0.143 ± 0.015d | 0.173 ± 0.012c | 0.818 ± 0.083b | <.01 |
D90 | 0.177 ± 0.021e | 0.214 ± 0.026d | 0.824 ± 0.092b | <.01 |
Axon count | ||||
D1 | 201 ± 29a | 234 ± 32a | 0.859 ± 0.129 | .074 |
D7 | 463 ± 48a | 503 ± 85a | 0.920 ± 0.084 | .254 |
D14 | 679 ± 19 | 697 ± 32a | 0.974 ± 0.025 | .087 |
D30 | 701 ± 132 | 716 ± 89a | 0.979 ± 0.084 | .724 |
D90 | 1059 ± 476b | 1240 ± 402b | 0.854 ± 0.025 | .335 |
Note:—WM indicates white matter; LFB, Luxol fast blue.
* A paired t test was used to evaluate the statistical significance between injury and control ECs. One-way analysis of variance followed by a Tukey test was used to evaluate the statistical significance among longitudinal time points. Superscript a,b,c,d,e reflect significant differences between time points. Values in the same column without a common superscript indicate a significant difference less than 0.05 between 2 time points. Values are shown as mean ± SD.