Analysis of possible factors influencing patient reversibility rate
Factors | No. Patients with DWI Lesions | No. Patients with Persistent MR Imaging Lesions | P* |
---|---|---|---|
Preoperative microinfarctual brain | 6 | 3 (50%) | .3 |
Normal brain | 1 | 0 | |
Age ≥80 years | 3 | 3 (100%) | .1 |
Age <80 years | 10 | 5 (50%) | |
Types 1 and 2 carotid plaque | 1 | 0 | .2 |
Types 3–5 carotid plaque | 12 | 8 (67%) | |
Asymptomatic | 8 | 5 (62%) | .9 |
Symptomatic | 5 | 3 (60%) |
* P values by χ2 test.