Spearman rank correlation of CBS and CS
Variable | CBS (r) | CS (r) |
---|---|---|
ASPECTS | 0.48 (P < .0001) | 0.51 (P < .0001) |
Baseline NIHSS | −0.34 (P = .002) | −0.41 (P < .0001) |
Baseline CBF volume | −0.44 (P < .0001) | −0.54 (P < .0001) |
Baseline CBV volume | −0.33 (P = .002) | −0.56 (P < .0001) |
Baseline MTT volume | −0.46 (P < .0001) | −0.54 (P < .0001) |
90-day mRS score | −0.31 (P = .002) | −0.43 (P = .0001) |
Final infarct volume | −0.51 (P < .0001) | −0.63 (P < .0001) |
Note:—CBS indicates clot burden score; CS, collateral score; ASPECTS, Alberta Stroke Program Early CT Score; NIHSS, National Institutes of Health Stroke Score; CBF, cerebral blood flow; CBV, cerebral blood volume; MTT, mean transit time; mRS, modified Rankin Scale.