ROC analysis showing sensitivity, specificity, PPV, and NPV for abnormal outcome of multiple cutoff levels of ADC (in 10−6/mm2/s) of the brain stem*
Cutoff Level | Sensitivity | 95% CI† | Specificity | 95% CI† | PPV | NPV |
---|---|---|---|---|---|---|
<736.5 | 5.56 | 0.9–7.4 | 100.00 | 54.1–100.0 | 100.0 | 26.1 |
<988 | 66.67 | 41.0–86.6 | 100.00 | 54.1–00.0 | 100.0 | 50.0 |
<995 | 66.67 | 41.0–86.6 | 83.33 | 36.1–97.2 | 92.3 | 45.5 |
<1093 | 83.33 | 58.6–96.2 | 50.00 | 12.4–87.6 | 83.3 | 50.0 |
<1151.5 | 94.44 | 72.6–99.1 | 33.33 | 5.3–77.3 | 81.0 | 66.7 |
<1182 | 100.00 | 81.3–100.0 | 33.33 | 5.3–77.3 | 81.8 | 100.0 |
* Area under the ROC curve = 0.815. Significance level P (area = 0.5) = .0061.
† 95% CI = 0.605–0.941.