Data extracted from studies meeting primary inclusion criteria
Section/Subsection Category | Weighting (Low/High) |
---|---|
Design, baseline data | |
No patients, aneurysms in study | L |
Clinical status (WFNS) | L |
Age/sex demography | L |
Aneurysm location | L |
Study inclusion/exclusion criteria | H |
Consent/ethics described | H |
Rupture/unruptured | L |
Size composition of aneurysms | L |
Procedural data | |
Coils assessed | L |
Exclusive coiling with coated coil | L |
Packing density | L |
Assist-device usage | H |
Detail of procedural complications | H |
Procedural angio result | H |
Outcome data | |
Independent angio assessment | H |
Independent clinical assessment | H |
Proportion with angio follow-up | H |
Duration of angio follow-up | L |
Detail on clinical tool, results | L |
Angio results | H |
Rebleed rate | L |
Aneurysm retreatment rate | H |
Note:—H indicates high; L, lower weighting; WFNS, World Federation of Neurosurgeons.