Tumor extension and abnormal signal intensity in adjacent laryngeal cartilages
Site | Glottic Lesion (n = 36) | Supraglottic Lesion (n = 28) | Patients* |
---|---|---|---|
Glottis | Primary location | 22 | 22 (34) |
Supraglottis | 11 | Primary location | 11 (17) |
Subglottis | 16 | 9 | 25 (39) |
PES | 5 | 19 | 24 (37) |
PGS | 2 | 15 | 17 (27) |
Thyroid cartilage at anterior commissure | 14 | 6 | 20 (31) |
Extralaryngeal extension at anterior commissure | 2 | 3 | 5 (8) |
Thyroid cartilage | 6 | 7 | 13 (20) |
Extralaryngeal extension at thyroid | 1 | 2 | 3 (5) |
Cricoid cartilage | 5 | 5 | 10 (16) |
Extralaryngeal extension at cricoid | 0 | 1 | 1 (2) |
Hypopharynx | 2 | 10 | 12 (19) |
* Data are numbers of patients affected by tumor extension at the site indicated. Numbers in parentheses are percentages of the total (n = 64 patients).