Regions showing significant changes in rCBF during the familiarity task
Anatomic Structures | Brodmann Area Coordinate | Talairach | z Score | |||
---|---|---|---|---|---|---|
x | y | z | ||||
Anterior portion of temporal lobe | 38/20 | |||||
Left | −28 | 8 | −34 | 4.29 | ||
Right | −55 | −6 | 2 | 4.08 | ||
46 | −4 | −9 | 4.42 | |||
30 | 8 | −27 | 4.18 | |||
Posterior portion of superior temporal gyrus | 22 | |||||
Left | −64 | −28 | 7 | 2.72 | ||
Right | 60 | −44 | 9 | 3.23 | ||
Anterior portion of medial frontal lobe | 8/9 | |||||
Left | −8 | 23 | 45 | 3.14 | ||
Right | 3 | 35 | 50 | 2.49 | ||
Posterior portion of medial frontal lobe | 6 | |||||
Left | −17 | 17 | 54 | 3.11 | ||
Right | 12 | 5 | 63 | 3.08 | ||
Cyngulate gyrus | 24 | |||||
Left | −1 | 30 | −4 | 3.78 | ||
Right | 1 | 26 | −6 | 3.13 | ||
Parahippocampal gyrus | ||||||
Left | −6 | −3 | −12 | 4.53 | ||
Right | 6 | −1 | −7 | 4.17 | ||
Left inferior frontal gyrus | ||||||
Left | 44/45 | −30 | 14 | −7 | 5.39 | |
Middle portion of left superior temporal gyrus | ||||||
Left | 22 | −55 | −6 | 2 | 4.08 |
Note:—Coordinates x, y, and z are in millimeters corresponding to the atlas of Talairach and Tournoux. The x-coordinate refers to medial–lateral position relative to midline (negative indicates left); y-coordinate, anterior–posterior position relative to anterior commissure (positive indicates anterior); z-coordinate, superior–inferior position relative to anterior commissure–posterior commissure line (positive indicates superior). z-scores indicate the maximum pixel in the region.