AVM description
Patient/AVM Clinical Presentation | Location (Lobes) | Extension (Parenchymal) | Size (ml) | Venous Drainage | High Flow, Fistula | Spetzler-Martin Grade |
---|---|---|---|---|---|---|
Bleeding 10 | Frontal 3 | Cortical 5 | <6 6 | Cortical (c) 14 | 9 | I 4 |
Temporal 4 | WM 5 | 6–10 2 | Single 4 | II 5 | ||
ICH 6 | Parietal 4 | Mixed (C+WM) 9 | >10–20 8 | Multiple 10 | III 6 | |
IVH 1 | Occipital 2 | Intraventr. 1 | >20 5 | Deep (D) 2 | IV 6 | |
EDH 1 | Mixed* 5 | Dural 1 | Mixed (C+D) 5 | V 0 | ||
SAH 2 | Cerebellar 2 | |||||
Epilepsy 6 | Dural 1 | (venous ectasia 9/21 (±f.stenos)) | ||||
Incidental finding 5 | ||||||
21 | 21 | 21/21 | 21 | 21 | 9/21 | 21 |
Note:—
Mixed* indicates extending into more than one lobe; WM, white matter; Mixed (c+wm), located cortical and in the white matter (deep location); Intraventr, intraventricular location; Mixed (c+d), mixed cortical and deep venous drainage; F.stenos, functional stenosis; Spetzler-Martin grades I–V (according to size, location, and venous drainage).