Statistically significant lowest cutoff rCBVT values tested for different mean differences
Parameter | Cutoff rCBVT Values | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Grading* | For Differentiation† | ||||||||||||||
3.9a | 2.6b | 4.3c | 2.3d | 3.9e | 2.3f | 3.9g | 3.9h | 2.2i | 2.3j | 3.9k | 3.9l | 2.3m | 2.2n | 2.5o | |
ROC area | 0.936 | 1.000 | 0.917 | 0.804 | 0.918 | 0.929 | 0.908 | 0.941 | 0.921 | 0.935 | 0.941 | 0.896 | 0.875 | 0.867 | 0.875 |
SE | 0.037 | 0.000 | 0.068 | 0.061 | 0.053 | 0.047 | 0.060 | 0.049 | 0.065 | 0.052 | 0.052 | 0.069 | 0.072 | 0.085 | 0.079 |
AS | 0.000 | 0.000 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.007 | 0.000 | 0.000 | 0.004 | 0.001 |
Sensitivity | 95.46 | 100 | 100 | 94.12 | 90.91 | 94.12 | 95.46 | 100 | 94.12 | 94.12 | 100 | 90.91 | 83.33 | 83.33 | 75.00 |
Specificity | 91.67 | 100 | 83.33 | 66.67 | 88.24 | 66.67 | 88.24 | 88.24 | 90.00 | 92.86 | 88.24 | 88.24 | 91.67 | 90.00 | 100 |
PPV | 87.50 | 100 | 77.78 | 57.14 | 90.91 | 57.14 | 91.30 | 77.78 | 94.12 | 94.12 | 66.67 | 83.33 | 83.33 | 90.91 | 100 |
NPV | 97.06 | 100 | 100 | 96.00 | 88.24 | 96.00 | 93.75 | 100 | 90.00 | 92.86 | 100 | 93.75 | 91.67 | 81.82 | 82.35 |
Accuracy | 93.10 | 100 | 89.47 | 75.47 | 89.74 | 75.47 | 92.31 | 91.67 | 92.59 | 93.55 | 90.48 | 89.29 | 88.89 | 86.36 | 88.46 |
Note.—rCBVT indicates tumoral relative cerebral blood volume; ROC, area under curve; SE, standard error; AS, asymptotic significance; PPV, positive predictive value; NPV, negative predictive value.
* Superscripts indicate:
a Low- and high-grade glial tumors;
b low- and high-grade astrocytic gliomas;
c low- and high-grade non-astrocytic gliomas.
† Superscripts indicate:
d Low-grade glial tumors from metastases
e high-grade glial tumors from metastases;
f low-grade astrocytomas from metastases;
g high-grade astrocytomas from metastases;
h high-grade non-astrocytic gliomas from metastases;
i pilocytic astrocytomas from metastases;
j diffuse astrocytomas from metastases;
k anaplastic astrocytomas from metastases;
l glioblastoma multiforme from metastases;
m low-grade astrocytomas from low-grade oligodendrogliomas;
n pilocytic astrocytomas from low-grade oligodendrogliomas;
o diffuse astrocytomas from low-grade oligodendrogliomas.