Clipping data
Study No. | Reference | Study Type | Mean Age | Patient No. | Definition of Morbidity | AOR (%) | AOE (No.) | 95% CI (%) | Mortality (%) |
---|---|---|---|---|---|---|---|---|---|
1 | Charbel et al, 1991 (40) | RS | 43 | 22 | Persistent deficits | 18.2 | 4 | 11.4–22.7 | 0.0 |
2 | Awad and Little, 1991 (41) | RS | 47 | 10 | Requires occasional assistance | 10.0 | 1 | 3.9–23.3 | 0.0 |
Median | |||||||||
3 | Rabinowicz et al 1991 (42) | RS | Not reported | 21 | Permanent perioperative complications | 19.1 | 4 | 12.0–28.9 | 0.0 |
4 | Taylor et al, 1991 (43) | RS | Not reported | 21 | Moderate disability to vegetative state | 0.0 | 0 | 0.0–4.5 | 0.0 |
5 | Chehrazi, 1992 (13) | RS | 52 | 18 | GOS moderate deficit to PVS/death | 5.6 | 1 | 2.2–13.6 | 0.0 |
6 | Symon, 1992 (12) | RS | Not reported | 34 | Author report | 8.8 | 3 | 5.1–14.9 | 5.9 |
7 | Inagawa et al, 1992 (18) | RS | Not reported | 52 | Author report | 5.8 | 3 | 3.3–9.9 | Not reported |
8 | Nakagawa and Hashi, 1994 (20) | RS | 55 | 20 | Author report | 5.0 | 1 | 1.9–12.3 | 0.0 |
9 | Dickey et al, 1994 (44) | RS | 57 | 44 | Author report | 4.6 | 2 | 2.3–8.8 | 0.0 |
Median | |||||||||
10 | Solomon et al, 1994 (21) | RS | Not reported | 202 | New neurologic deficits | 12.4 | 25 | 10.3–14.9 | 6.9 |
11 | Asari and Ohmoto, 1993 (45) | RS | Not reported | 69 | Worsened after surgery | 7.3 | 5 | 4.7–11.0 | 0.0 |
12 | Mizoi et al, 1995 (14) | RS | 57 | 90 | Cannot perform normal activities | 0.0 | 0 | 0.0–1.1 | 0.0 |
13 | Dix et al, 1995 (46) | RS | Not reported | 66 | Cannot perform former activities | 3.0 | 2 | 1.5–5.9 | Not reported |
14 | Deruty et al, 1996 (25) | RS | Not reported | 62 | Author report | 6.5 | 4 | 4.0–10.3 | Not reported |
15 | Khanna et al, 1996 (47) | RS | Not reported | 172 | Inability to work, no self-care | 9.9 | 17 | 7.8–12.4 | Not reported |
16 | Leber et al, 1998 (35) | RS | Not reported | 16 | GOS ≤3 | 6.3 | 1 | 2.4–15.2 | 6.3 |
17 | Lot et al, 1999 (37) | RS | Not reported | 25 | Moderate to severe deficit, death | 4.8 | 3 | 6.9–20.0 | 0.0 |
18 | Orz et al, 2000 (24) | RM | 62 | 310 | Dependent life | 5.8 | 18 | 4.6–7.3 | 0.3 |
19 | Johnston et al, 2000 (22) | RS | 53 | 68 | mRS change ≥2 | 25.0 | 17 | 20.2–30.6 | 1.5 |
20 | Chyatte and Porterfield, 2001 (27) | RS | 55 | 366 | mRS change ≥2 | 6.0 | 22 | 4.9–7.4 | 3.8 |
21 | Kashiwagi et al, 2000 (23) | RS | 73 | 96 | Dependent/dead | 8.3 | 8 | 5.9–11.6 | 5.2 |
22 | Raaymakers, 2000 (26) | PM | 44 | 18 | mRS change of ≥2 | 22.2 | 4 | 14.1–33.3 | 0.0 |
23 | Rinne et al, 1996 (48) | CB | 49 | 33 | GOS moderate disability/death | 12.1 | 4 | 7.6–18.9 | 0.0 |
24 | Yamashita et al, 1997 (49) | CB | Not reported | 349 | GOS moderate disability/death | 23.8 | 83 | 21.6–26.1 | Not reported |
25 | Wiebers et al, 2003 (3) | PM | Not reported | 995 | mRS ≥3 | 15.2 | 151 | 14.1–16.4 | 1.8 |
26 | Johnston et al, 1999 (36) | RM | 52 | 2358 | D/C to nursing home/rehabilitation hospital | 18.5 | 436 | 17.7–19.3 | 2.3 |
27 | Johnston et al, 2001 (2) | CB | 54 | 1699 | D/C to nursing home/rehabilitation hospital | 25.1 | 426 | 24.0–26.1 | 3.5 |
28 | Barker et al, 2003 (50) | RC | 64 | 3498 | Death/discharge to other than home | 20.4 | 714 | 19.7–21.1 | 2.1 |
29 | Raftopoulos et al, 2003 (7) | PS | 49 | 33 | mRS ≥3 | 3.0 | 1 | 1.2–7.6 | 0.0 |
30 | Wiebers et al, 2003 (3) | PM | 52 | 1917 | mRS 3–5 and/or impaired cognition | 13.2 | 254 | 12.9–14.6 | Not reported |
Note.—RS indicates retrospective single center; RM, retrospective multicenter; PM, prospective multicenter; CB, community-based; RC, retrospective cohort; AOR, adverse outcome rate; AOE, adverse outcome event; PVS, persistent vegetative state; GOS, Glasgow Outcome Scale; mRS, modified Rankin Scale.