Middle-turbinate abnormalities (percentage) (from Reference 2)
Group 1 (0–9°) | Group 2 (10–15°) | Group 3 (>15°) | ||||
---|---|---|---|---|---|---|
Ipsilateral | Contralateral | Ipsilateral | Contralateral | Ipsilateral | Contralateral | |
Hypertrophy | 9 | 22* | 9 | 24* | 5 | 55* |
Impaction | 15 | 14 | 21 | 18 | 18 | 32* |
Concha bullosa | 18 | 26 | 24 | 38 | 23 | 45* |
Paradoxic deviation | 14 | 17 | 9 | 6 | 0 | 5 |
* Statistical significance (P < .05).