WM-lesion and VRS scores
Result | Group | Control | AD | FTD vs IVD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Control (n = 35) | AD (n = 35) | FTD (n = 24) | IVD (n = 16) | P Value | Vs AD | Vs FTD | Vs IVD | Vs FTD | Vs IVD | ||
Scheltens score | |||||||||||
Total | 9.03 (7.31) | 9.28 (5.24) | 10.75 (8.02) | 14.3 (10.1) | <.05 | NS | NS | <.01 | NS | <.01 | NS |
Deep WM total | 5.14 (4.09) | 5.26 (3.87) | 5.65 (4.21) | 9.26 (6.98) | <.05 | NS | NS | NS | NS | <.01 | NS |
PVH | 2.66 (1.94) | 2.95 (2.16) | 3.14 (3.02) | 5.02 (4.26) | <.05 | NS | NS | <.01 | NS | <.01 | NS |
BG | 0.77 (2.30) * | 0.72 (1.89) | 0.63 (1.28) | 1.74 (2.15) | <.01 | NS | NS | <.01 | NS | NS | NS |
Infratentorial | 0.46 (0.74) | 0.37 (0.64) | 0.32 (0.30) | 0.45 (0.61) | NS | NS | NS | NS | NS | NS | NS |
BG | |||||||||||
Scheme 1 | 0.86 (0.88) | 0.82 (0.88) | 1.06 (0.80) | 1.92 (0.83) | <.005 | NS | NS | <.005 | NS | <.001 | NS |
Scheme 2 | 1.46 (1.20) | 1.29 (1.26) | 2.0 (1.12) | 3.92 (0.99) | <.001 | NS | NS | <.001 | NS | <.001 | <.01 |
Centrum semiovale | 0.51 (0.85) | 0.74 (0.60) | 1.33 (0.70) | 1.03 (0.39) | <.01 | NS | <0.01 | <.01 | NS | NS | NS |
Subinsular | 0.96 (1.95) | 0.47 (0.51) | 0.67 (0.72) | 1.17 (0.39) | NS | NS | NS | NS | NS | NS | NS |
Mesencephalic | 0.51 (0.51) | 0.65 (0.49) | 0.73 (0.46) | 0.92 (0.28) | NS | NS | NS | NS | NS | NS | NS |
Note.—Differences in ages were compared by using ANOVA (at P < .05) with an a posteriori Tukey test (at P < .01). Other variables were assessed by using the Kruskal-Wallis test (at P < .05) with an a posteriori Mann-Whitney U test (at P < .01) to identify between-group differences. NS = not significant. Data in parentheses are total number of patients in each group. The score is the SD of the measurement.