rCBF in patients with and those without symptoms caused by venous hypertension
Measure | Symptomatic Group | Asymptomatic Group | P Value* |
---|---|---|---|
Age (y) | 58.8 ± 15.3 | 69.4 ± 10.5 | .1118 |
rCBF (mL/min/100g) | |||
Resting | 23.3 ± 5.1 | 33.2 ± 7.8 | .0092 |
Acetazolamide | 27.1 ± 5.1 | 47.6 ± 10.9 | .0003 |
ΔF† | 3.9 ± 2.7 | 14.4 ± 6.2 | .0002 |
* Mann-Whitney U test.
† Acetazolamide rCBF − resting rCBF.