ADC and perfusion parameters of four enhancing lesions
Variable | Enhancing Lesions | Nonenhancing Lesions | P Value |
---|---|---|---|
DWI signal intensity ratio | 1.49 ± 0.33 | 1.98 ± 0.55 | .109 |
Mean ADC (× 10−6 mm2/second) | 592 ± 62 | 510 ± 35 | .068 |
ADC ratio | 0.76 ± 0.06 | 0.66 ± 0.06 | .066 |
TTP delay (second) | 0.10 ± 2.79 | 8.79 ± 4.86 | .068 |
Relative CBV | 1.42 ± 0.26 | 0.86 ± 0.30 | .144 |
Relative CBF | 1.58 ± 0.99 | 0.59 ± 0.33 | .068 |
Note.—Data are the mean ± standard deviation.