Convergent and Discriminant Validity in 42 Patients with AD and 29 Control Subjects in the CT Group
Volumetric Measures | Pearson’s r (95% confidence interval), rWTH | |||
---|---|---|---|---|
Right | Left | Largest | ||
Transverse width of the temporal horn | HL | 0.74 (0.61–0.83) | 0.79 (0.68–0.86) | 0.76 (0.64–0.84) |
CL | 0.60 (0.43–0.73) | 0.74 (0.61–0.83) | ||
Minimum thickness of the medial temporal lobe | HL | −0.71 (−0.81–0.57) | −0.69 (−0.80–−0.54) | −0.78 (−0.86–−0.67) |
CL | −0.63 (−0.75–−0.47) | −0.68 (−0.79–−0.53) | ||
Interuncal distance | 0.49 (0.29–0.65) | 0.50 (0.30–0.66) | 0.48 (0.28–0.64) | |
Frontal index | HL | 0.42 (0.21–0.60) | 0.40 (0.18–0.58) | 0.40 (0.18–0.58) |
CL | 0.42 (0.21–0.60) | 0.35 (0.13–0.54) |
Note.—HL indicates homolateral; CL, contralateral.