Comparison between synthetic MR images and conventional MR images with respect to sensitivity of pathologic findings, specificity of pathologic findings, and diagnostic accuracy of radiologic findings of the full analysis set, adult subpopulation, and pediatric subpopulation
Synthetic MRI | Conventional MRI | Difference | |
---|---|---|---|
Full analysis set | |||
Sensitivity | 0.66 (0.59–0.74) | 0.68 (0.60–0.75) | −0.012 (−0.045, 0.022) |
Specificity | 0.85 (0.81–0.90) | 0.85 (0.80–0.90) | 0.002 (−0.034, 0.039) |
Diagnostic accuracy | 0.60 (0.55–0.65) | 0.60 (0.55–0.65) | 0.000 (−0.030, 0.030) |
Adult subpopulation | |||
Sensitivity | 0.68 (0.58–0.78) | 0.70 (0.61–0.79) | −0.023 (−0.061, 0.015) |
Specificity | 0.84 (0.78–0.90) | 0.84 (0.78–0.91) | −0.006 (−0.050, 0.038) |
Diagnostic accuracy | 0.61 (0.55–0.68) | 0.61 (0.54–0.67) | 0.005 (−0.033, 0.043) |
Pediatric subpopulation | |||
Sensitivity | 0.64 (0.52–0.76) | 0.64 (0.52–0.76) | 0.005 (−0.056, 0.066) |
Specificity | 0.90 (0.83–0.97) | 0.87 (0.80–0.95) | 0.027 (−0.031, 0.085) |
Diagnostic accuracy | 0.57 (0.48–0.67) | 0.58 (0.49–0.68) | −0.010 (−0.058, 0.039) |
Note:—The mean values and 95% CIs are listed.