Comparison between synthetic MR images and conventional MR images with respect to image quality for the T1-weighted images
Diagnostic Quality | Synthetic MRI | Conventional MRI | Difference |
---|---|---|---|
Image quality score, mean (SD) | 4.6 (0.6) | 4.5 (0.7) | 0.15 (−0.06, 0.38) |
5: Excellent, % (n) | 71.4 (675) | 58.8 (556) | 12.6 (8.3, 16.9) |
4: Good, % (n) | 23.7 (224) | 33.5 (317) | −9.8 (−14.1, −5.6) |
3: Acceptable, % (n) | 3.5 (33) | 5.4 (51) | −1.9 (−4.1, 0.3) |
2: Poor, % (n) | 1.0 (9) | 2.0 (19) | −1.1 (−2.4, 0.3) |
1: Unacceptable, % (n) | 0.4 (4) | 0.2 (2) | 0.2 (−0.4, 0.8) |
SD = standard deviation.