Specificity estimates for detecting interval increase and decrease in VS for the patient cohorts and subgroups
Increase vs No Increase | Decrease vs No Decrease | |||||
---|---|---|---|---|---|---|
Estimate | CI_L | CI_U | Estimate | CI_L | CI_U | |
Overall | 0.92 | 0.89 | 0.95 | 0.91 | 0.88 | 0.94 |
Dimensions | ||||||
2–3 | 0.92 | 0.87 | 0.95 | 0.92 | 0.87 | 0.95 |
0–1 | 0.92 | 0.86 | 0.95 | 0.91 | 0.85 | 0.94 |
Volume | ||||||
<400 | 0.92 | 0.86 | 0.95 | 0.91 | 0.85 | 0.95 |
400–800 | 0.90 | 0.83 | 0.95 | 0.94 | 0.88 | 0.97 |
>800 | 0.95 | 0.87 | 0.98 | 0.88 | 0.79 | 0.93 |
Slice thickness | ||||||
<1.5 | 0.92 | 0.88 | 0.95 | 0.92 | 0.88 | 0.95 |
>1.5 | 0.91 | 0.82 | 0.96 | 0.89 | 0.80 | 0.94 |
Note:—CI_L indicates lower limits of confidence interval; CI_U, upper limits of confidence interval.