Relationship between BT-RADS score and AI-VTRA for each glioblastoma MRI follow-up assessment scorea
Assessment Category | Assessment System (Rater) | |
---|---|---|
BT-RADS Score (Human) | AI-VTRA (Artificial Intelligence) | |
Imaging improvement | 1 | VDET ≤ −10%OR−10% > VDET <10%ANDVDFLAIR ≤ −40% |
No appreciable imaging change | 2 | −10% > VDET <10%ORVDET ≤ −10%ANDVDFLAIR ≥ 40% |
Imaging worsening | 3 | 10% ≤ VDET <40%OR−10% > VDET <10%ANDVDFLAIR ≥ 40% |
Imaging worsening equivalent to RANO progression | 4 | VDET ≥ 40% |
aDetailed rules for determining AI-VTRA are included in Supplemental Data.