Hazard ratios, confidence intervals, and P values of BT-RADS, age, sex, primary self-reported race, self-reported ethnicity, and IDH
Variable | Level | HR [95% CI] | P Value |
---|---|---|---|
BT-RADS | 2 – No change | REFa | REFa |
1 – Improve | 1.75 [1.05, 2.92] | .03 | |
3 – Worsening | 1.48 [1.03, 2.13] | .03 | |
4 – RANO progression | 2.62 [1.71, 4.00] | < .001 | |
Age | 1.12 [0.95, 1.30] | .16 | |
Sex | Female | REFa | REFa |
Male | 1.30 [0.99, 1.71] | .06 | |
Primary self-reported race | White | REFa | REFa |
Black or African American | 0.93 [0.56, 1.56] | .78 | |
Asian | 0.48 [0.11, 2.04] | .32 | |
American Indian or Alaskan Native | 0.93 [0.11, 8.00] | .95 | |
Not reported/declined | 2.12 [0.54, 8.40] | .28 | |
Other | 1.54 [0.31, 7.57] | .60 | |
Self-reported ethnicity | Hispanic/Latino | REFa | REFa |
Not Hispanic/Latino | 1.24 [0.57, 2.67] | .58 | |
Not reported/declined | N/A | N/A | |
IDH | Negative (wild-type) | REFa | REFa |
Positive (mutant) | 0.69 [0.31, 1.51] | .35 |
↵a All subsequent comparisons are relative to this reference level.