Associations between subjective ipsilateral inner ear abnormalities and audiogram testing PTA and WRS
Subjective Ipsilateral Inner Ear Signal | PTA (dB) | P Value | WRS (%) | P Value |
---|---|---|---|---|
T2 SPACE | .03a | .10 | ||
Normal (12/23; 92.3%) | 31.6 | 83.9 | ||
Abnormal (1/13; 7.7%) | 72.0 | 43.5 | ||
FLAIR | .98 | .85 | ||
Normal (3/12; 25.0%) | 40.0 | 72.7 | ||
Abnormal (9/12; 75.0%) | 40.3 | 76.9 | ||
CISS | .26 | .27 | ||
Normal (3/11; 27.3%) | 20.0 | 100.0 | ||
Abnormal (8/11; 72.7%) | 23.1 | 86.5 |
a Statistically significant.