Characteristics of the study populationa
All Patients (n = 154) | |
---|---|
Basic demographics and risk factors, No. (%) | |
Age (mean) | 64.5 (SD, 14.7) |
Male | 74 (48.1) |
Hypertension | 70 (45.5) |
Diabetes | 43 (27.9) |
Dyslipidemia | 13 (8.4) |
Smoking | 53 (34.4) |
Coronary artery occlusive disease | 19 (12.3) |
History of previous stroke | 17 (11.0) |
Atrial fibrillation | 13 (8.4) |
Clinical conditions | |
Lesion side | |
Right | 70 (45.5) |
Left | 84 (54.5) |
Lesion location | |
MCA | 125 (81.2) |
ICA, petrocavernous | 29 (19.8) |
Initial NIHSS score (median) (IQR) | 14.0 (8.0–19.0) |
ASPECTS (median) (IQR) | 8.0 (7.0–9.0) |
IV tPA treatment | 43 (27.9) |
Endovascular treatment | |
Technique of the first-line thrombectomy | |
Stent retriever | 105 (64.9) |
Contact aspiration | 34 (22.1) |
Combination of both | 15 (9.7) |
Concomitant balloon angioplasty | 28 (18.2) |
Associated antiplatelet medication | |
Intraprocedural IA glycoprotein IIb/IIIa inhibitor infusion | 103 (66.9) |
Postprocedural antiplatelets | 76 (97.4) |
IV glycoprotein IIb/IIIa inhibitor maintenance | 66 (42.9) |
Oral dual antiplatelets | 131 (85.0) |
↵a Data are presented as No. (%), mean (SD), or median (IQR).