Demographic and clinical characteristics of patients with TGA and healthy controls
Patients with TGA (n = 75) | Healthy Controls (n = 65) | P Value | |
---|---|---|---|
Mean age ± SD, years | 61.2 ± 8.3 | 60.4 ± 7.7 | .726 |
Male, n (%) | 31 (41.3) | 25 (38.5) | .730 |
Median duration of amnesia, hours (Interquartile range) | 4 (1.9–7.3) | ||
Single TGA event/recurrent TGA events, n (%) | 65 (86.7)/10 (13.3) | ||
Precipitating factors, n (%) | 46 (61.3) | ||
Emotional stress, n (%) | 25 (33.3) | ||
Physical activities, n (%) | 10 (13.3) | ||
Abrupt body temperature change, n (%) | 11 (14.7) | ||
Vascular risk factors, n (%) | 19 (25.3) | ||
Diabetes mellitus, n (%) | 5 (6.7) | ||
Hypertension, n (%) | 14 (18.7) | ||
Dyslipidemia, n (%) | 8 (10.7) | ||
Hippocampal dot lesions on DWI | 30 (40.0) | ||
EEG abnormalities, n (%) | 13 (17.3) |
Note:—SD indicates standard deviation; EEG = electroencephalography.