Demographics of the data set obtained for the study
Diagnosisa | Number of Cases (n = 1510) | Age (years) Mean (SD) or Median [IQR] | Sex (Male/Female) |
---|---|---|---|
NC | 359 | 73.6 [70.8, 78.1] | 176/183 |
AD | 304 | 75.8 [70.9, 80.6] | 166/138 |
EMCI | 270 | 71.1 (7.4) | 145/125 |
LMCI | 141 | 72.2 (7.5) | 75/66 |
MCI | 338 | 75.2 [70.4, 80.3] | 222/116 |
SMC | 98 | 71.2 [67.5, 76.5] | 56/42 |
↵a NC, AD, and various stages of mild cognitive impairment (MCI), including early mild cognitive impairment (EMCI), late mild cognitive impairment (LMCI), and significant memory concern (SMC).