Table 1:

Demographics

OverallElective CasesAcute Cases
No. of patients106/106 (100%)72/106 (67.9%)34/106 (32.1%)
 Men34 (32.1%)22 (30.6%)a12 (35.3%)b
 Women72 (67.9%)50 (69.4%)a22 (64.7%)b
Age58.2 ± 12.058.9 ± 11.956.7 ± 12.1
Diabetes mellitus10 (9.4%)8 (11.1%)a2 (5.8%)b
Hypertension51 (48.1%)39 (54.1%)a12 (35.3%)b
Hyperlipidemia14 (13.2%)13 (18.1%)a1 (2.9%)b
History of smoking22 (20.7%)17 (23.6%)a5 (14.7%)b
Baseline mRS 0–185 (80.1%)72 (100%)13 (38.2%)b
Baseline NIHSS 0–588 (83.0%)72 (100%)11 (32.3%)b
Hunt and Hess 1–220 (58.8%)b
Hunt and Hess 3–514 (41.2%)b
  • a Percentages referring to cohort of elective cases.

  • b Percentages referring to cohort of acute cases.