Table 3:

Follow-up results after 6, 12, and 24 months

Immediate6 Months12 Months24 Months
No. of patients79/106 (79.2%)69/106 (65.1%)44/106 (41.5%)30/106 (28.3%)
RRS 1/254/79 (68.4%)60/69 (86.9%)36/44 (81.8%)29/30 (96.0%)
RRS 153/79 (67.1%)44/69 (63.4%)24/44 (55.5%22/30 (73.3%)
RRS 21/79 (1.2%)16/69 (23.1%)12/44 (27.3%)8/30 (26.7%)
RRS 3a25/79 (32%)4/69 (5.8%)4/44 (9.0%)0
RRS 3b0/79 (0%)5/69 (7.2%)4/44 (9.0%)1/30 (3.3%)
Reintervention0511