Baseline characteristics of participantsa
Variable | Training Data Set (n = 287) | Internal Validation Data Set (n = 67) | External Validation Data Set (n = 68) | Clinical Data Set (n = 448) | P |
---|---|---|---|---|---|
Age (mean) yr | 68 (SD, 14) | 72 (SD, 10) | 53 (SD, 17) | 72 (SD, 9) | <.001 |
Sex | .81 | ||||
Male | 116 (40.4) | 27 (40.3) | 32 (47) | 171 (38.2) | |
Female | 171 (59.6) | 40 (59.7) | 36 (53) | 277 (61.8) | |
Diabetes | 63 (22.0) | 11 (16.4) | NA | 119 (26.6) | .11 |
Hypertension | 126 (43.9) | 34 (50.7) | NA | 219 (48.9) | .35 |
Hyperlipidemia | 127 (44.3) | 35 (52.2) | NA | 180 (40.2) | .13 |
BMI (kg/m2) (mean)b | 24.2 (SD, 3.8) | 23.4 (SD, 3.4) | NA | 24.2 (SD, 3.3) | .31 |
MMSE (mean) | 24.7 (SD, 5.0) | 24.3 (SD, 4.8) | NA | 24.1 (SD, 5.3) | .43 |
Total cholesterol (mean) (mg/dL) | 173.2 (SD, 42.2) | 173.2 (SD, 56.9) | NA | 167.3 (SD, 38.3) | .15 |
Triglycerides (mean) (mg/dL)c | 121.0 (SD, 66.9) | 118.8 (SD, 64.6) | NA | 115.9 (SD, 65.8) | .70 |
HDL (mg/dL) (mean)c | 55.5 (SD, 14.3) | 56.0 (SD, 13.9) | NA | 55.2 (SD, 14) | .91 |
LDL (mg/dL) (mean)c | 97.2 (SD, 35.8) | 92.0 (SD, 38.4) | NA | 92.8 (SD, 32) | .29 |
WMH burden (mean) (%) | 3.9 (SD, 5.7) | 4.1 (SD, 5.4) | NA | 4.0 (SD, 5.1) | .94 |
CMB present | 154 (53.7) | 67 (100) | 22 (32.4) | 287 (64.1) | |
CMB (median) (IQR 25, 75) | 1 (0, 3) | 1 (1, 3) | 0 (0, 1) | 1 (0, 3) | .21 |
Note:—BMI indicates body mass index; IQR, interquartile range; NA, not applicable.
↵a Data are means and numbers of participants with percentages in parentheses for categoric data.
↵b Number of participants with known BMI (n = 348).
↵c Number of participants with known triglyceride, HDL, and LDL levels (n = 339).