Relationship between cognition (MMSE) and vascular risk factors
Univariable Linear Regression | Multivariable Linear Regression | |||||
---|---|---|---|---|---|---|
Clinical Variables | β | 95% CI | P | β | 95% CI | P |
Age | −0.19 | −0.24 to − 0.14 | <.001 | −0.14 | −0.19 to − 0.09 | <.001 |
Sex, male | 0.87 | −0.14 – 1.88 | .09 | 1.5 | 0.55 – 2.45 | .002 |
Hypertension | −0.33 | −1.31 – 0.66 | .52 | |||
Diabetes | −1.15 | −2.26 to − 0.04 | .043 | −0.41 | −1.5 – 0.68 | .47 |
Hyperlipidemia | 1.51 | 0.52 – 2.51 | .003 | 1.88 | 0.96 – 2.81 | <.001 |
BMI (kg/m2) | 0.09 | −0.07 – 0.26 | .27 | |||
Total cholesterol (mg/dL) | 0.02 | 0.003 – 0.03 | .014 | 0.01 | −0.003 – 0.02 | .14 |
Triglyceride (mg/dL) | 0.004 | −0.004 – 0.01 | .27 | |||
HDL (mg/dL) | 0.03 | −0.01 – 0.07 | .15 | |||
LDL (mg/dL) | −0.001 | −0.02 – 0.02 | .87 | |||
WMH burden (%) | −0.29 | −0.38 to − 0.19 | <.001 | −0.17 | −0.27 to − 0.08 | <.001 |
Total CMB (No) | −0.014 | −0.03 to − 0.006 | .006 | −0.01 | −0.02 to − 0.001 | .04 |
Note:—BMI indicates body mass index.