Cohen κ and mixed linear regression results for recurrence or residual mass at 6 months and at 1 year
Results for recurrence or residual mass | |||||
---|---|---|---|---|---|
Cohen κ | P Value | OR | 95% CI | P Value | |
Full analyses with recurrence up to 6 months postscan (scans = 74) | |||||
DWI-EPI | 0.48 | <.001b | Ref | ||
DW-SPLICE | 0.42 | <.001b | 0.72 | –0.20–1.65 | .13 |
Subset analyses: only actual recurrence (scans = 22) (6 months) | |||||
DWI-EPI | Ref | ||||
DW-SPLICE | 1.43 | 0.28–2.79 | .02b | ||
Full analyses with recurrence up to 1 year postscan (scans = 74) | |||||
DWI-EPI | Ref | ||||
DW-SPLICE | 0.96 | 0.01–1.92 | .048b | ||
Subset analyses: only actual recurrence (scans = 24) (1 yr) | |||||
DWI-EPI | Ref | ||||
DW-SPLICE | 1.44 | 0.34–2.72 | .02b |
↵b Significant P values below the threshold of .05.