Brief description of demographic information for the 86 participants included in this study
Variablea | Total | MS Group | Non-MS Group |
---|---|---|---|
(n = 86) | (n = 37) | (n = 49) | |
Age, years | |||
Median | 47 | 41 | 48 |
Min | 19 | 20 | 19 |
Max | 64 | 64 | 62 |
Symptom duration, years | |||
Median | 1.6 | 1.63 | 1.84 |
Min | 0.03 | 0.11 | 0.03 |
Max | 35.25 | 30.27 | 35.25 |
EDSS | |||
Median | 1.5 | 1.5 | 1 |
Min | 0 | 0 | 0 |
Max | 4 | 4 | 3.5 |
Sex, n (%) | |||
Female | 66 (76.7%) | 24 (64.9%) | 42 (85.7%) |
Male | 20 (23.3%) | 13 (35.1%) | 7 (14.3%) |
Lesion load, n | |||
Count | 5250 | 2097 | 3153 |
Range | 0–232 | 0–192 | 0–232 |
Median | 39 | 43 | 38 |
↵a Min: Minimum value observed, Max: maximum value observed.