Descriptive analyses of vessel occlusions not detected by the AI tool
Anterior LVO | |
Total occlusions missed by AI tool | 30/301 (9.9%) |
Petrous and cavernous segment occlusions reconstituted in supraclinoid segment | 15 |
Distal M1-MCA occlusion near MCA bifurcation | 8 |
Short segment occlusion with distal collateral mediated reconstitution | 7 |
All LVO | |
Total occlusions not detected by AI tool | 108/390 (27.7%) |
V4-vertebral artery occlusions not detected (total = 58) | 49 |
Basilar artery occlusions not detected (total = 31) | 29 |
Anterior LVO (total = 301) | 30 |
Anterior LVO with M2-MCA occlusion | |
Total occlusions not detected by AI tool | 128/465 (27.5%) |
Horizontal dominant M2/M1 like M2 (total = 47) | 12 |
Horizontal nondominant M2/non-M1 like M2 (total = 38) | 25 |
Vertical M2 occlusions (total = 79) | 61 |
Anterior LVO (total = 301) | 30 |
Anterior LVO with all MeVOs | |
Total occlusions not detected by AI tool | 181/527 (34.3%) |
A1-ACA occlusions (total = 5) | 3 |
A2-ACA occlusions (total = 15) | 12 |
P1-PCA occlusions (total = 20) | 20 |
P2-PCA occlusions (total = 22) | 18 |
M2-MCA occlusions (total = 164) | 98 |
Anterior LVO (total = 301) | 30 |