Demographics
Patient Characteristics | n = 3576 |
---|---|
Age (in years), median (interquartile range) | 67 (54–82) |
Men, n (%) | 1775 (49.6) |
Race | |
White patients, n (%) | 2428 (67.9) |
Black patients, n (%) | 990 (27.7) |
Hispanic or Latino patients, n (%) | 54 (1.5) |
Asian patients, n (%) | 61 (1.7) |
Other, n (%) | 49 (1.4) |
Clinical and vascular risk factors | |
Congestive heart failure, n (%) | 576 (16.1) |
Hypertension,a n (%) | 2708 (75.7) |
Hyperlipidemia,a n (%) | 2029 (56.7) |
Diabetes mellitus, n (%) | 1266 (35.4) |
Atrial fibrillation, n (%) | 613 (17.1) |
Smoking, n (%) | 1560 (43.6) |
Prior stroke history, n (%) | 839 (23.5) |
↵a Medical diagnoses of hypertension and hyperlipidemia were abstracted from the electronic medical record (based on current or historical admission).