ORs and CIs from multivariable logistic regression analysis of predictive factors in robust rs-fMRI overall networks with qualitative assessment
Variable | OR (Exp (B)) | 95% CI for Exp (B) | P Value |
---|---|---|---|
rs-fMRI with multiband | 2.37 | 0.44–12.65 | .31 |
Anesthesia with propofol | 1.41 | 0.27–7.29 | .68 |
Anesthesia with sevoflurane | 0.20 | 0.05–0.79 | .02a |
Anesthesia with N2O | 0.80 | 0.16–4.11 | .79 |
Anesthesia with other agents | 1.42 | 0.32–6.42 | .65 |
Abnormality on structural MRI | 1.02 | 0.34–3.09 | .97 |
Sex = boy | 0.97 | 0.32–2.91 | .96 |
Age | 0.93 | 0.81–1.06 | .27 |
Scan length in minutes | 1.06 | 0.73–1.53 | .76 |
↵a Indicates statistical significance at the .05 level.