ORs and CIs from multivariable logistic regression analysis of predictive factors in robust rs-fMRI motor network with quantitative assessment
Variable | OR (Exp (B)) | 95% CI for Exp (B) | P Value |
---|---|---|---|
rs-fMRI with multiband | 3.29 | 0.41–26.63 | .26 |
Anesthesia with propofol | 5.39 | 0.84–34.75 | .08 |
Anesthesia with sevoflurane | 0.10 | 0.02–0.64 | .02a |
Anesthesia with N2O | 1.04 | 0.16–6.54 | .97 |
Anesthesia with other agents | 1.72 | 0.26–11.14 | .57 |
Abnormality on structural MRI | 1.54 | 0.38–6.23 | .55 |
Sex = boy | 2.83 | 0.63–12.70 | .17 |
Age | 0.94 | 0.81–1.10 | .47 |
Scan length in minutes | 1.06 | 0.68–1.65 | .81 |
↵a Indicates statistical significance at the .05 level.