Demographic and clinical information of the patient cohorts
GB | BM | |
---|---|---|
Mean age (yr) | 65.67 (SD, 11.12) | 65.10 (SD, 11.06) |
Sex | ||
Female | 13 | 47 |
Male | 18 | 30 |
Scanner | ||
1.5T | 24 | 61 |
3T | 7 | 16 |
Primary tumor | NA | |
Lung | NA | 29 |
Melanoma | NA | 10 |
Breast | NA | 6 |
RCC | NA | 5 |
Mullerian | NA | 5 |
Esophageal | NA | 3 |
Germ cell tumor | NA | 1 |
Adrenal | NA | 1 |
Colorectal | NA | 1 |
Anal | NA | 1 |
Unknown | NA | 15 |
Note:—RCC indicates renal cell carcinoma; NA, not applicable.