Table 3:

Univariate analysis after PSM of clinical and angiographic outcome measures

eCAS-First ApproachMT-First ApproachP Valuea
No. of patients5656
Procedural outcome data
 mTICI score 2b-3, n/N (%)41/56 (73%)51/56 (91%).025
 mTICI score 2b, n/N (%)10/56 (18%)17/56 (30%).185
 mTICI score 2c, n/N (%)12/56 (21%)14/56 (25%).823
 mTICI score 3, n/N (%)19/56 (34%)20/56 (36%)1.000
 GTR time, mean (SD), minutes93 (±50)72 (±38).017
 New territory embolism, n/N (%)8/56 (14%)9/56 (16%)1.000
 Intraprocedural dissection, n/N (%)2/56 (4%)0/56 (0%).496
 Early stent thrombosis, n/N (%)8/56 (14%)7/56 (13%)1.000
 Parenchymal hemorrhage type 2, n/N (%)2/56 (4%)3/56 (5%)1.000
 Parenchymal hemorrhage type 1, n/N (%)21/56 (38%)13/56 (23%).150
Clinical outcome data
 90-day mRS score, n/N.769
  010/56 (18%)9/56 (16%)
  113/56 (23%)13/56 (23%)
  29/56 (16%)12/56 (21%)
  36/56 (11%)6/56 (11%)
  44/56 (7%)9/56 (16%)
  55/56 (9%)3/56 (5%)
 90-day mRS score = 0 − 2, n/N32/56 (57%)34/56 (60%).848
 90-day mortality of any cause, n/N9/56 (16%)4/56 (7%).237
  • a Statistical significance was considered at P < .05.