Univariate analysis after PSM of clinical and angiographic outcome measures
eCAS-First Approach | MT-First Approach | P Valuea | |
---|---|---|---|
No. of patients | 56 | 56 | |
Procedural outcome data | |||
mTICI score 2b-3, n/N (%) | 41/56 (73%) | 51/56 (91%) | .025 |
mTICI score 2b, n/N (%) | 10/56 (18%) | 17/56 (30%) | .185 |
mTICI score 2c, n/N (%) | 12/56 (21%) | 14/56 (25%) | .823 |
mTICI score 3, n/N (%) | 19/56 (34%) | 20/56 (36%) | 1.000 |
GTR time, mean (SD), minutes | 93 (±50) | 72 (±38) | .017 |
New territory embolism, n/N (%) | 8/56 (14%) | 9/56 (16%) | 1.000 |
Intraprocedural dissection, n/N (%) | 2/56 (4%) | 0/56 (0%) | .496 |
Early stent thrombosis, n/N (%) | 8/56 (14%) | 7/56 (13%) | 1.000 |
Parenchymal hemorrhage type 2, n/N (%) | 2/56 (4%) | 3/56 (5%) | 1.000 |
Parenchymal hemorrhage type 1, n/N (%) | 21/56 (38%) | 13/56 (23%) | .150 |
Clinical outcome data | |||
90-day mRS score, n/N | .769 | ||
0 | 10/56 (18%) | 9/56 (16%) | |
1 | 13/56 (23%) | 13/56 (23%) | |
2 | 9/56 (16%) | 12/56 (21%) | |
3 | 6/56 (11%) | 6/56 (11%) | |
4 | 4/56 (7%) | 9/56 (16%) | |
5 | 5/56 (9%) | 3/56 (5%) | |
90-day mRS score = 0 − 2, n/N | 32/56 (57%) | 34/56 (60%) | .848 |
90-day mortality of any cause, n/N | 9/56 (16%) | 4/56 (7%) | .237 |
↵a Statistical significance was considered at P < .05.