Scan and reconstruction parameters
Scan Protocol | Regular Dose | Low Dose | Ultra-Low Dose |
---|---|---|---|
Pixel size at the iso-center [mm2] | 0.15 × 0.176 | ||
Collimation [mm] | 120 × 0.2 | ||
Tube voltage [kVp] | 120 | ||
Effective tube current [mAs] | 158 | 28 | 20 |
CTDIvol [mGy] | 27.1 | 4.81 | 3.43 |
Spiral pitch factor | 0.2 | ||
Rotation time [sec] | 1 | ||
Convolution kernel [line pairs/cm at 50% and 10% of the modulation transfer function] | Hr98 (ρ50 = 39.04; ρ10 = 42.91)a | ||
Iterative reconstruction strength | QIR level 3 | ||
Slice thickness [mm] | 0.2 mm (0.1 mm increment) | ||
Matrix [pixel] | 5122 | ||
Reconstruction field of view [mm] | 50 | ||
Reconstruction mode | Polychromatic (T3D) |
↵a The ρ50 and ρ10 values represent manufacturer-specified metrics, indicating the maximum resolution of the reconstruction kernel.