Patient and tumor characteristicsa
Patients, n | 28 | ||
Tumors, n | 32 | ||
Location of tumor, n (%) | |||
Carotid body tumors | 6 (18.8) | ||
Jugular/jugulotympanic paragangliomas | 15 (46.9) | ||
Vagal paragangliomas | 11 (34.4) | ||
Netterville-Glasscock classification, n (%) | |||
A | 3 (27.3) | ||
B | 5 (45.5) | ||
C | 3 (27.3) | ||
Fisch and Mattox classification, n (%) | |||
A | 0 | ||
B | 0 | ||
C | C1 | 1 (6.6) | |
C2 | 6 (40.0) | ||
De1 | 0 | ||
De2 | 3 (20.0) | ||
Di1 | 0 | ||
Di2 | 0 | ||
Di3 | 0 | ||
C3 | 0 | ||
De1 | 1 (6.6) | ||
De2 | 2 (13.3) | ||
Di1 | 0 | ||
Di2 | 2 (13.3) | ||
Di3 | 0 | ||
C4 | 0 | ||
Modified Shamblin classification, n (%) | |||
I | 1 (16.6) | ||
II | 2 (33.3) | ||
III | 3 (50.0) | ||
IIIb | 0 |
↵aClassifications based on Online Supplemental Data.