T1 relaxation times (ms) in the interpeduncular cistern, gray matter (insular cortex), white matter of the temporal and frontal lobes, and cervical lymph nodes
Pre | 2–4 Hours | 6–8 Hours | 24–48 Hours | P | ||
---|---|---|---|---|---|---|
Interpeduncular cistern: mean (95% CI) | SIH | 1866 ± 540 | 605 ± 309 | 931 ± 630 | 1471 ± 419 | Pre-2–4: < .001 Pre-6–8: .01 Pre-24–48: n.s. |
Non SIH | 2235 ± 146 | 496 ± 287 | 507 ± 165 | 1035 ± 535 | Pre-2–4: .001 Pre-6–8: < .001 Pre-24–48: < .001 | |
Gray matter: mean (95% CI) | SIH | 1417 ± 142 | 1333 ± 212 | 1216 ± 138 | 1230 ± 95.3 | Pre-2–4: n.s. Pre-6–8: n.s. Pre-24–48: n.s. |
Non SIH | 1429 ± 182 | 934 ± 215.5 | 900 ± 223 | 1005 ± 194 | Pre-2–4: < .001 Pre-6–8: < .001 Pre-24–48: < .001 | |
White matter temporal lobe: mean (95% CI | SIH | 1064 ± 63 | 1027 ± 48 | 1089 ± 90.5 | 1026 ± 154 | Pre-2–4: n.s. Pre-6–8: n.s. Pre-24–48: n.s. |
Non SIH | 1031 ± 110 | 954 ± 83 | 917 ± 87 | 826 ± 125 | Pre-2–4: n.s. Pre-6–8: .002 Pre-24–48: < .001 | |
White matter frontal lobe: mean (95% CI) | SIH | 950 ± 165.5 | 973 ± 181 | 962 ± 181 | 948 ± 160 | Pre-2–4: n.s. Pre-6–8: n.s. Pre-24–48: n.s. |
Non SIH | 851 ± 36 | 854 ± 42 | 857 ± 30 | 804 ± 50 | Pre-2–4: n.s. Pre-6–8: n.s. Pre-24–48: .005 | |
Cervical lymph node (95% CI) | SIH | 438 ± 51.8 | 374 ± 33.3 | 391 ± 34.7 | 378 ± 35.8 | Pre-2–4: n.s. Pre-6–8: n.s. Pre-24–48: n.s. |
Non SIH | 441 ± 108.2 | 392 ± 94.4 | 414 ± 81.7 | 463 ± 58.8 | Pre-2–4: n.s. Pre-6–8: n.s. Pre-24–48: n.s. |
Note:—T1 relaxation times and signal intensities were measured before, 2–4, 6–8, and 24–48 hours after intrathecal injection of 0.5 mL gadobutrol.
n.s. indicates not significant.