MRI protocol for evaluation of fetal cerebrovascular anomalies
Sequence | Plane | TR/TE (msec) | In-Plane Voxel Dimension (mm) | Slice Thickness mm (Through-plane) | Acceleration Factor (iPat) |
---|---|---|---|---|---|
T2 SSFSE (maternal)a | Sag, Cor | 1400/118 | 1×1 | 3–4 | 2 |
T2 SSFSE | Sag, Cor, Ax | 1400/99 | 1×1 | 3–4 | 2 |
b-SSFP | Sag, Cor, Ax | 4.25 /1.81 | 1×1 | 3–4 | 2 |
T1-weighted gradient-echo | Sag, Cor, Ax | 3.64/1.35 | 1×1 | 2 | 2 |
Echo-planar T2* imaging | Sag, Cor, Ax | 6670/81 | 1×1 | 2 | – |
DWIb | Ax, Cor | 3000–4600/68 | 2×2 | 3–4 | 2 |
Note:—Parameters provided for a 3T Magnetom VIDA (Siemens) utilizing an 18-channel abdominal coil.
Ax indicates axial; Cor, coronal; Sag, sagittal.
aMaternal acquisition utilizes a large field of view of approximately 400 × 400 mm to provide full coverage of the uterus.
bDiffusion parameters include 6–12 directions, b = 0 sec/mm2 and b = 700 seconds/mm2.