Demographics of the patient population
Parameters | Total (n = 76) |
---|---|
Age, years | 69 ± 12 |
Sex, men | 43 (57%) |
Initial NIHSS score | 9 ± 6 |
Occlusion location | |
MCA | 60 (78.95%) |
ICA proximal | 13 (17.11%) |
ICA distal | 4 (5.26%) |
ACA | 1 (1.32%) |
Time interval | |
Onset time to door, min | 490 ± 379 |
Onset time to imaging, min | 630 ± 720 |
CT perfusion to DWI, min | 39 ± 17 |
Medical history | |
Atrial fibrillation | 17 (22.37%) |
Hypertension | 45 (59.21%) |
Diabetes mellitus | 27 (35.53%) |
Cancer | 10 (13.16%) |
Hyperlipidemia | 14 (18.42%) |
Note:—Data are reported as mean ± standard deviation. Unless otherwise indicated, the data represent the number of patients, with percentages in parentheses. ACA = anterior cerebral artery.