Mean ADC values calculated by pMRI and FireVoxel and their degree of agreement
pMRI | FireVoxel | ICC | |
---|---|---|---|
Mean | |||
IE | 1116.49 (SD, 279.6) | 1145.52 (SD, 301.01) | 0.989 (0.960−997) |
EC | 918.85 (SD, 194.93) | 942.89 (SD, 200.64) | 0.976 (0.924−992) |
TBC | 1252.89 (SD, 713.73) | 1256.07 (SD, 690.79) | 0.999 (0.997–1.000) |
All | 1118.52 (SD, 516.90) | 1134.79 (SD, 504.88) | 0.914 (0.728–0.973) |
Thalamus | 794.77 (SD, 80.36) | – | – |
Cerebellum | 743.31 (SD, 50.20) | – | – |
White matter | 794.27 (SD, 89.04) | – | – |
Median | |||
IE | 1114.94 (SD, 316.79) | 1140.22 (SD, 336.09) | 0.996 (0.979–0.998) |
EC | 921.44 (SD, 196.32) | 956.50 (SD, 213.52) | 0.987 (0.835–0.994) |
TBC | 1257.79 (SD, 728.50) | 1262.73 (SD, 714.60) | 1.000 (0.999–1.000) |
All | 1121 (SD, 531.36) | 1140.23 (SD, 524.89) | 0.999 (0.996–0.999) |
Thalamus | 794.97 (SD, 81.54) | – | -– |
Cerebellum | 732.22 (SD, 48.99) | – | – |
White matter | 791.59 (SD, 88.95) | – | – |
Minimum | |||
IE | 701.45 (SD, 176.90) | 666.58 (SD, 213.87) | 0.949 (0.835–0.984) |
EC | 590.49 (SD, 590.49) | 594.39 (SD, 289.36) | 0.998 (0.994–0.999) |
TBC | 784.36 (SD, 584.16) | 799.72 (SD, 598.85) | 0.914 (0.728–0.973) |
All | 705 (SD, 426) | 703 (SD, 442) | 0.995 (0.992–0.997) |
Thalamus | 488 (SD, 184.60) | – | – |
Cerebellum | 504.51 (SD, 116.45) | – | – |
White matter | 522.51 (SD, 150.41) | – | – |
Maximum | |||
IE | 1968.01 (SD, 940.52) | 2355.06 (SD, 1906.38) | 0.787 (0.334–0.934) |
EC | 1266.73 (SD, 414.23) | 1244.46 (SD, 288.98) | 0.897 (0.676–0.967) |
TBC | 1756.67 (SD, 866.75) | 1757.27 (SD, 822.05) | 0.995 (0.988–0.998) |
All | 1671 (SD, 818) | 1769 (SD, 1189) | 0.878 (0.784–0.932) |
Thalamus | 1118.58 (SD, 244.78) | – | – |
Cerebellum | 1167.75 (SD, 288.11) | – | – |
White matter | 1115.89 (SD, 145.48) | – | – |
Skewness | |||
IE | 0.76 (SD, 1.10) | 0.93 (SD, 1.23) | 0.914 (0.728–0.973) |
EC | –0.07 (SD, 0.71) | –0.17 (SD, 0.57) | 0.914 (0.728–0.973) |
TBC | 0.09 (SD, 0.80) | 0.08 (SD, 0.81) | 0.914 (0.728–0.973) |
All | 0.22 (SD, 0.91) | 0.24 (SD, 0.97) | 0.949 (0.909–0.971) |
Thalamus | 0.004 (SD, 0.28) | – | – |
Cerebellum | 0.87 (SD, 0.59) | – | – |
White matter | 0.17 (SD, 0.38) | – | – |
Note:—The en dash indicates???????.