MR-VWI parameters for ICAD-Ps and IAs
Parameter | Value |
---|---|
Sequence | 3D TSE |
Scan plane | Axial |
FOV (mm) | 160 |
TR/TE (ms) | 800/28–32 |
BW (Hx/pixel) | 370 |
θ | 120 |
Acceleration | 2 |
ETL | 42 |
Matrix acquisition | 0.5 mm ×0.5 mm |
Matrix recon | 0.5 mm ×0.5 mm |
No. of slices/thick | 120/0.5 |
Note:—FOV indicates field of view; TR, the repetition time; TE, the echo time; BW, bandwidth; ETL, echo train length; Matrix recon, matrix reconstruction.