Baseline characteristics and demographics
All Patients (n = 44) | IV Tirofiban (n = 25) | IA Tirofiban (n = 19) | P Value | |
---|---|---|---|---|
Age (mean) (yr) | 70 (SD, 14) | 65 (SD, 15) | 77 (SD, 9) | .003 |
Sex (male) (No. %) | 21 (47.7%) | 11 (44.0%) | 10 (52.6%) | .570 |
Risk factors (No. %) | ||||
Former or current smoker | 9 (20.4%) | 4 (16.3%) | 5 (26.3%) | .250 |
Hypertension | 30 (68.2%) | 14 (56.0%) | 16 (84.2%) | .047 |
Diabetes mellitus | 14 (31.8%) | 4 (16.0%) | 10 (52.6%) | .010 |
Dyslipidemia | 17 (38.6%) | 7 (28.9%) | 10 (52.6%) | .096 |
Atrial fibrillation | 5 (11.4%) | 1 (4.0%) | 4 (21.1%) | .077 |
Ischemic heart disease | 8 (18.2%) | 3 (12.0%) | 5 (26.3%) | .223 |
Active oncological disease | 0 (0%) | 0 (0%) | 0 (0%) | NA |
Previous stroke | 3 (6.8%) | 1 (4.0%) | 2 (10.5%) | .395 |
Premorbid mRS (median, IQR) | 0 (0−1) | 0 (0–0) | 1 (0−2) | <.001 |
Baseline NIHSS (median, IQR) | 12 (8−17) | 11 (7−18) | 15 (10−17) | .484 |
Occlusion level (No. %) | .041 | |||
Intracranial ICA | 6 (13.6%) | 3 (12.0%) | 3 (15.8%) | |
MCA M1 | 25 (56.8%) | 16 (50.0%) | 10 (52.6%) | |
MCA M2 | 7 (15.9%) | 1 (4.0%) | 6 (31.6%) | |
Intracranial VA | 1 (2.3%) | 1 (4.0%) | 0 (0%) | |
Basilar artery | 5 (11.4%) | 5 (20.0%) | 0 (0%) | |
IV thrombolysis (No. %) | 14 (31.8%) | 9 (36.0%) | 5 (26.3%) | .495 |
Wake-up stroke (No. %) | 12 (27.3%) | 5 (20.0%) | 7 (36.8%) | .214 |
Onset to imaging (mean) (min) | 300 (SD, 266) | 253 (SD, 249) | 364 (SD, 284) | .175 |
Onset-to-groin time (mean) (min) | 411 (SD, 302) | 412 (SD, 318) | 410 (SD, 288) | .980 |
ASPECTS (median, IQR) | 9 (8−10) | 9 (8−9) | 9 (8−10) | .208 |
Symptomatic IAC (No. %) | 16 (36.4%) | 12 (48.0%) | 4 (21.1%) | .066 |
Stroke etiology (No. %) | .082 | |||
Cardioembolic | 10 (22.7%) | 2 (8.0%) | 8 (42.1%) | |
Atherothrombotic (ICAS-LVO) | 27 (61.4%) | 18 (72.0%) | 9 (47.4%) | |
Undetermined | 3 (6.8%) | 2 (8.0%) | 1 (5.3%) | |
Dissection | 2 (4.5%) | 2 (8.0%) | 0 (0%) | |
Other | 2 (4.5%) | 1 (4.0%) | 1 (5.3%) |
Note:—IAC indicates intracranial artery calcification; NA, not applicable; VA, vertebral artery.