Characteristics of endovascular treatment
All Patients (n = 44) | IV Tirofiban (n = 25) | IA Tirofiban (n = 19) | P Value | |
---|---|---|---|---|
First-line endovascular technique (No. %) | <.001 | |||
ADAPT | 17 (38.6%) | 15 (60.0%) | 2 (10.5%) | |
SR alone | 4 (9.1%) | 4 (16.0%) | 0 (0%) | |
SR plus distal aspiration | 18 (40.9%) | 6 (24.0%) | 12 (63.2%) | |
SAIL technique with tirofiban | 5 (11.4%) | 0 (0%) | 5 (26.3%) | |
Angioplasty/stent placement | 0 (0%) | 0 (0%) | 0 (0%) | |
No. of passes before SAIL (median, IQR) | 3 (2−4) | 4 (2−5) | 3 (1−3) | .026 |
Reason for SAIL with tirofiban (No. %) | <.001 | |||
Incomplete reperfusion (eTICI 0–2a) | 11 (25.0%) | 0 (0%) | 11 (57.9%) | |
Trend to re-occlusion | 16 (36.4%) | 14 (87.5%) | 2 (12.5%) | |
Underlying primary or residual stenosis | 13 (29.5%) | 8 (32.0%) | 5 (26.3%) | |
Subocclusive thrombus | 4 (9.1%) | 3 (12.0%) | 1 (5.3%) | |
eTICI ≥2b after conventional MT (No. %) | 8 (18.2%) | 4 (16.0%) | 4 (21.1%) | .667 |
eTICI ≥2b after SAIL with tirofiban (No. %) | 35 (79.5%) | 20 (80.0%) | 15 (78.9%) | .932 |
Significant residual stenosis (>50%) after successful SAIL (No. %) | 16/35 (45.7%) | 11/20 (55.0%) | 5/15 (33.3%) | .203 |
Intracranial angioplasty and/or stent placement after tirofiban (No. %) | 15 (34.1%) | 11 (44%) | 4 (21.0%) | .112 |
Angioplasty | 9 (20.5%) | 7 (28.0%) | 2 (10.5%) | |
Stent placement | 6 (13.6%) | 4 (16.0%) | 2 (10.5%) | |
Final eTICI ≥2b (No. %) | 39 (88.6%) | 24 (96.0%) | 15 (78.9%) | .077 |
Groin-to-reperfusion time (mean) (min) | 100 (SD, 32) | 111 (SD, 34) | 87 (SD, 24) | .009 |
Procedural complications (No. %) | .587 | |||
Vasospasm target vessel | 3 (6.8%) | 2 (8.0%) | 1 (5.3%) | |
Dissection target vessel | 1 (2.3%) | 1 (4.0%) | 0 (0%) | |
Perforation | 1 (2.3%) | 0 (0%) | 1 (5.3%) | |
Dissection/perforation at tirofiban bailout | 0 (0%) | 0 (0%) | 0 (0%) | |
Distal embolism | 5 (11.4%) | 2 (8.0%) | 3 (15.8%) | |
New territory embolism | 0 (0%) | 0 (0%) | 0 (0%) | |
In-stent thrombosis | 0 (0%) | 0 (0%) | 0 (0%) | |
ICA dissection/vasospasm | 0 (0%) | 0 (0%) | 0 (0%) |
Note:—ADAPT indicates A Direct Aspiration First Pass Technique.