Diagnostic performance in the internal (SNUBH) and external (SSMH) test sets
Reviewers | AUFROC (per-lesion) | |||||
---|---|---|---|---|---|---|
Internal Test Set | External Test Set | |||||
Without AI | With AI | P Value | Without AI | With AI | P Value | |
All neuroradiologists | 0.774 | 0.774 | .985 | 0.671 | 0.717 | .410 |
All residents | 0.705 | 0.787 | .034* | 0.637 | 0.732 | .033* |
All reviewers | 0.733 | 0.782 | .110 | 0.650 | 0.726 | .086 |
Note:—An asterisk is added to the P values at a significance level of .05.