Diagnostic performance of reviewers
Reviewers | AUFROC (per-lesion) | AUC (per-patient) | ||||
---|---|---|---|---|---|---|
Without AI | With AI | P Value | Without AI | With AI | P Value | |
Neuroradiologists | ||||||
Reviewer 1 | 0.807 | 0.812 | .892 | 0.902 | 0.898 | .874 |
Reviewer 2 | 0.644 | 0.687 | .389 | 0.899 | 0.910 | .710 |
All neuroradiologists | 0.726 | 0.750 | .423 | 0.900 | 0.904 | .779 |
Radiology residents | ||||||
Reviewer 3 | 0.555 | 0.675 | .023* | 0.894 | 0.906 | .758 |
Reviewer 4 | 0.770 | 0.854 | .023* | 0.894 | 0.942 | .081 |
Reviewer 5 | 0.700 | 0.759 | .218 | 0.928 | 0.919 | .716 |
All residents | 0.675 | 0.763 | .002* | 0.905 | 0.922 | .420 |
All reviewers | 0.695 | 0.758 | .027* | 0.903 | 0.915 | .364 |
Note:—An asterisk is added to the P values at a significance level of .05.