Baseline and post-ImPACT composite raw scores in football players versus control athletes
ImPACT Composite Score | Football Players (n = 63) | Control Athletes (n = 34) | ||
---|---|---|---|---|
Baseline (Mean) (SD) | Post (Mean) (SD) | Baseline (Mean) (SD) | Post (Mean) (SD) | |
Verbal Memory compositea,c | 86.2 (10.6) | 86.8 (11.7) | 86.6 (10.5) | 90.9 (8.7) |
Visual Memory compositeb,c | 74.9 (13.0) | 73.3 (12.9) | 77.5 (13.0) | 83.5 (12.4) |
Visual Motor compositea,b | 36.9 (6.7) | 37.6 (8.1) | 40.6 (7.1) | 42.7 (5.7) |
Reaction Time compositeb | 0.62 (0.096) | 0.62 (0.089) | 0.58 (0.070) | 0.56 (0.061) |
Total Symptom Score | 4.8 (7.6) | 4.7 (6.6) | 3.2 (4.5) | 3.4 (3.5) |
Note:—Post indicates postseason.
↵a Statistically significant findings (P < .05) for the main effect of time point (baseline versus postseason, for all athletes).
↵b Statistically significant findings (P < .05) for thew main effect of group (football versus control athletes).
c Statistically significant findings (P < .05) for group by time point interaction.