VAM parameter value ranges within cerebral VOIsa
Mean [95% CI] | Cortical GM | CN | Thalamus | Putamen | GP | Hippocampus | Amygdala | WM |
---|---|---|---|---|---|---|---|---|
Average mask size (voxel) | 38,354 | 833 | 1107 | 1031 | 287 | 939 | 234 | 36,322 |
I | −2.27 | −2.42 | −1.06 | −1.89 | −0.95 | −2.39 | −1.79 | −1.33 |
[s−1] | [−2.45 to −2.08] | [−2.79 to −2.04] | [−1.37 to −0.75] | [−2.11 to −1.67] | [−1.23 to −0.67] | [−2.69 to −2.09] | [−2.31 to −1.26] | [−1.44 to −1.22] |
VTI | −5.41 | −5.66 | −2.47 | −3.64 | −2.81 | −6.60 | −5.13 | −2.60 |
[s−2] | [−5.96 to −4.86] | [−6.58 to −4.75] | [−.25 to −1.7] | [−4.24 to −3.04] | [−3.81 to −1.82] | [−7.5 to −5.7] | [−7.23 to −3.02] | [−2.84 to −2.35] |
CBI | 1.44 | 1.34 | 1.73 | 1.63 | 2.46 | 1.65 | 2.17 | 1.16 |
[s−1] | [1.38–1.49] | [1.28–1.4] | [1.67–1.79] | [1.57–1.7] | [2.36–2.56] | [1.6–1.71] | [2.08–2.27] | [1.12–1.19] |
BVF | 20.40 | 16.39 | 18.28 | 15.52 | 15.60 | 22.05 | 23.92 | 11.05 |
[s−1] | [19.53–21.26] | [15.63–17.15] | [17.46–19.1] | [14.7–16.33] | [14.88–16.32] | [21.1–22.99] | [22.67–25.16] | [10.58–11.52] |
VIPS | −3.97 | −2.82 | 0.02 | −2.23 | 6.68 | −5.39 | −7.17 | −3.19 |
[10−1 s] | [−4.34 to −3.60] | [-4.25 to −1.38] | [−0.75–0.79] | [−2.84 to –1.61] | [4.91–8.44] | [−6.29 to –4.49] | [−8.89 to –5.46] | [−3.64 to −2.74] |
rCBV | 3.03 | 2.44 | 2.79 | 1.97 | 1.80 | 4.20 | 4.16 | 1.61 |
[10−2] | [3.01–3.05] | [2.37–2.51] | [2.69–2.88] | [1.93–2.02] | [1.74–1.85] | [4.07–4.34] | [3.95–4.36] | [1.58–1.63] |
VSI | 37.32 | 43.20 | 29.11 | 12.93 | 10.93 | 45.20 | 45.25 | 19.29 |
[µm] | [36.43–38.22] | [40.2–46.2] | [27.31–30.91] | [12.53–13.32] | [10.13–11.73] | [43.3–47.1] | [42.37–48.13] | [18.85–19.74] |
Q | 4.25 | 3.36 | 4.50 | 4.91 | 5.90 | 3.81 | 3.90 | 4.23 |
[10−2·ms−1/3] | [4.20–4.30] | [3.24–3.48] | [4.42–4.57] | [4.85–4.97] | [5.75–6.05] | [3.74–3.88] | [3.8–4] | [4.18–4.27] |
CGI | 5.80 | 6.19 | 5.10 | 4.14 | 3.14 | 6.10 | 5.68 | 4.25 |
[ ] | [5.68–5.91] | [5.96–6.42] | [4.91–5.28] | [4.01–4.28] | [2.99–3.29] | [5.93–6.26] | [5.47–5.89] | [4.13–4.36] |
Note:—[ ] indicates 95% confidence intervals.
a Data are presented as mean values with 95% confidence intervals for mean values.